S. No. | Name with Designation | Supervisor Reference no. | Area of Specialization | No. of student under him/her |
1 | Dean & Head | MU/PhD/2021/064 | Molecular Diagnostics, Clinical microbiology, Biopharmaceutical, Biomolecules, AMP, Phyto chemistry, Bioremediation and pollution, Bionano toxicology, Food science and nutrition, Nutraceuticals | 6 |
2 | Associate Professor | MU/PhD/2019/574 | Biocontrol, Plant-Microbe Interaction, Environmental Microbiology, Sustainable Agriculture | 5 |
3 | Associate Professor | MU/PhD/2020-21/618E | Plant Molecular Virology and Diagnostics, Plant Pathology: Citrus greening, Microbiology, and Biotechnology | 4 |
4 | NA | Biochemistry, Nanotechnology, Natural Products | 1 | |
| Â | Â | Â | Â | Â |
- Mandsaur University 2nd Convocation 2025 | Akshat Gupta Inspires Students
- INDIA BOOK OF RECORDS
- Mandsaur University Men’s Football Team Selected for AIU Centre Zone Inter-University Championship 2025–26
- Proud Movement of Mandsaur University – Selection of Sports Officer through Madhya Pradesh Public Service Commission.
