| Sr. No. | Department | Name of the Organization | |
| 1 | Physical Education | Sports Youth & Welfare Department, Mandsaur | |
| 2 | Hockey Mandsaur Association | ||
| 3 | Pharmacy | Asoj Soft Caps PVT Ltd | |
| 4 | Mandsaur Institute of Ayurveda Education and Research | ||
| 5 | Agriculture Science | Sipani Krishi Anusandhan Farm (SKAF) | |
| 6 | Management | Bajaj Finserve Limited | |
| 7 | Mechanical | Garuda Aerospace Pvt Ltd | |
| 8 | Ansoz Creation | ||
| 9 | National Institute of Technical Teachers Training and Research | ||
| 10 | CSE + CSA | Mandasa Technologies | |
| 11 | LA NET TEAM Software Solution | ||
| 12 | Lucent Innovation | ||
| 13 | Hacktify Cyber Security | ||
| 14 | Evince Developement | ||
| 15 | Annova Solutions | ||
| 16 | Mandsaur University(CSA) | IBM CSRBOX Foundation | |
| 17 | CSE | Infosys Limited | |
| 18 | Hack2skill PVt ltd | ||
| 19 | Ayurveda | Sitaram Ayurveda Pvt Ltd | |
| 20 | Parul Institute of Ayurved, Parul University, Vadodara | ||
| 21 | Labhmuni Hospital, Mandsaur | ||
| 22 | B.R. Nahata College of Pharmacy, Mandsaur | ||
| 23 | Mayank Surgical & Medical, Mandsaur | ||
| 24 | Mandsaur University(Pharmacy, Ayurveda, Forensic, Life Science, Agriculture) | Patanjali Research Foundation (Trust) & University of Patanjali | |
| 25 | Mandsaur University(IQAC) (Mr. Avinash Vikram Sir) | The Association of Commonwealth Universities (ACU) | |
| 26 | Forensic Science | Cyberlite Task Force |
- INDIA BOOK OF RECORDS
- Mandsaur University Men’s Football Team Selected for AIU Centre Zone Inter-University Championship 2025–26
- Proud Movement of Mandsaur University – Selection of Sports Officer through Madhya Pradesh Public Service Commission.
- Mandsaur University Clinches Two Bronze Medals in Woodball All India Inter-University Tournament at Madhyanchal Professional University Bhopal 2025-26
- INTERNATIONAL DAY OF YOGA – YOG SANGAM
