Â
SUGGESTED COMMITTEE STRUCTURE
FOR MANDSAUR UNIVERSITY
THE GOVERNING BODY:
| (i) | The Chancellor | Chairman |
| (ii) | The Vice-Chancellor | Member |
| (iii) | Three eminent persons nominated by the sponsoring body out of whom at least one shall be an eminent educationist; | Member |
| (iv) | Three distinguished persons nominated by the Visitor out of a panel of six names submitted by the State Government; | Member |
| (v) | Representative of the State Government not below the rank of Deputy Secretary. | Member |
THE BOARD OF MANAGEMENT
| (i) | The Vice Chancellor | Chairperson |
| ii. | Two representatives nominated by the sponsoring body | Members |
| iii. | Two representatives nominated by the State Government | Members |
| iv. | Two senior most professors of the University by the rotation | Members |
| v. | Two senior most teachers of the University by the rotation, other than in clause (iv) | Members |
| vi. | Chief Finance and Accounts Officer | Member |
THE ACADEMIC COUNCIL
| Â (i) | The Vice-Chancellor | Chairperson |
| (ii) | The Registrar; | Member Secretary |
| (iii) | The Dean Academic Affairs | Member |
| (iv) | The Dean Research & Development; | Member |
| (v) | Four Deans/Directors of Faculties by rotation in order of seniority for a period of three years | Member |
| (vi) | Three Professors from the University School by rotation in order of seniority for a period of three years, other than clause (v) | Member |
| (vii) | Controller of Examinations | Member |
| (viii) | Four eminent persons from other Universities/Industries representing different disciplines to be nominated by the Vice-Chancellor | Member |
FINANCE COMMITTEE
- The finance Committee shall consist of the following members:
- The Chancellor or his nominee Chairperson Member
- The Vice-Chancellor Member
- The Dean Academic Affairs Member
- The Registrar Member
- Two persons from amongst the Deans
/Directors of Faculty/Schools by rotation                              Members
- Two persons nominated by the Chancellor
Out of which one shall be a Finance Expert                          Members
- The Chief Finance and Accounts Officer Member Secretary
Anti-Ragging Committee
Â
| (i) | Dean Student Affairs | Chairman |
| (ii) | 2 Senior Faculty Member | Member |
| (iii) | Boys Hostel Warden | Member |
| (iv) | Girls Hostel Warden | Member |
| (v) | 8Students | Member |
| (vi) | Nominee of Registrar | Member Secretary |
Â
Â
Â
Discipline Committee
Â
| (i) | Col. Anand Kumar (DOA) | Chairman |
| (ii) | Controller of Examination | Member |
| (iii) | 2 Senior Faculty Member | Member |
| (iv) | Boys Hostel Warden | Member |
| (v) | Girls Hostel Warden | Member |
| (vi) | 4Student | Member |
| (vii) | Nominee of Registrar | Member Secretary |
Internal Quality Assurance Cell (IQAC)
Â
| (i) | The Vice-Chancellor | Chairperson |
| (ii) | Dr. Amitjain | Coordinator |
| (iii) | 5 Teachers to represent all level | Member |
| (iv) | 1 Member from the Management | Member |
| (v) | 3Senior Administrative staff officers | Member |
| (vi) | Nominee each from Local Society, Students and Alumni | Member |
| (vii) | Nominee each from Employers/Industrialists/Stakeholders | Member |
Â
Prevention of Sexual Harassment
| (i) | Dr. AradhanaSethi | Chairman |
| (ii) | 2 Senior Faculty Member | Member |
| (iii) | Boys Hostel Warden | Member |
| (iv) | Girls Hostel Warden | Member |
| (v) | 4 Students | Member |
| (vi) | 1 Outside Member | Member |
| (iii) | Nominee of Registrar | Member Secretary |
Â
Grievances Management Committee
| (i) | Dr. Shailendra Sharma | Chairman |
| (ii) | 2 Senior Faculty Member | Member |
| (iii) | Boys Hostel Warden | Member |
| (iv) | Girls Hostel Warden | Member |
| (v) | 1 Senior Faculty | Member Secretary |
University Research Board
| (i) | Vice-Chancellor | Chairman |
| (ii) | The Dean Academic Affairs | Member |
| (iii) | The Dean Research & Development | Member |
| (iv) | The Dean of Faculties / Director of the Schools | Member |
| (v) | All Professors and the Head of University teaching departments. Provided that Professors/Heads from only such departments as are engaged in imparting Post Graduate instruction and doing research work shall be eligible for appointment as members. | Member |
| (vi) | Two experts from outside the University to be nominated by the Vice Chancellor for two years | Member |
| (vii) | The supervisor of a candidate | Member Secretary |
Students Council and Welfare Committee
Â
| (i) | Ashish Parikh (DOSA) | Chairman |
| (iii) | 2 Senior Faculty Member | Member |
| (iv) | Boys Hostel Warden | Member |
| (v) | Girls Hostel Warden | Member |
| (vi) | Â 4 Students | Member |
| (vii) | Senior Faculty | Member Secretary |
Â
Â
Â
Library Committee
Â
| (i) | Dr. Ravindra Kumar | Chairmen |
| (ii) | 4 Faculty Member | Member |
| (iii) | 4 Student | Member |
| (iv) | Librarian | Member Secretary |
Extra-Curricular committee
Â
| (i) | Dr. LokeshwarJodhana | Chairman |
| (ii) | 1 Senior Faculty Member | Coordinator |
| (ii) | 2 Faculty Members | Member |
| (iii) | Boys Hostel Warden | Member |
| (iv) | Account Officer | Member |
| (v) | Girls Hostel Warden | Member |
| (vi) | 4 Students | Member |
| (v) | 1 Faculty | Member Secretary |
Mess Committee
Â
(i) (ii) (iii) | Dr. Devendra Kumar Sharma Dr.Sarita Devi Dr. Naresh Tuteja | Chairman Member Member |
| (iv) | 2 Boys Hostel Warden | Coordinator |
| (v) | 2 Girls Hostel Warden | Member |
| (vi) | 4 Student | Member |
Hostel Committee
Â
(i) (ii) | Col. Anand Kumar One faculty Member from each campus | Chairman Member |
| (iii) | 2 Boys Hostel Warden | Coordinator |
| (iv) | 2 Girls Hostel Warden | Member |
| (v) | 4 Students | Member |
Â
Â
Â
Â
First Aide and Medical Committee
Â
| (i) | Dr. JayshankarMund | Chairman |
| (ii) | 2 Senior Faculty Member | Member |
| (iii) | Boys Hostel Warden | Member |
| (iv) | Girls Hostel Warden | Member |
| (v) | 4 Students | Member |
Â
Disaster Management Committee
Â
| (i) | Dr. Deepak Bhandari | Chairman |
| (ii) | Security Officer | Coordinator |
| (iii) | Boys Hostel Warden | Member |
| (iv) | Girls Hostel Warden | Member |
| (v) | Estate Officer | Member |
| (vi) | 4 Students | Member |
Environmental Management Committee
Â
| (i) | Dean, Administration | Chairman |
| (ii) | 1 Faculty Member | Coordinator |
| (iii) | Estate Officer | Member |
| (iv) | Boys Hostel Warden | Member |
| (v) | Girls Hostel Warden | Member |
| (vi) | Security Officer | Member |
| (vii) | 4Students | Member |
Â
SUGGESTED CELL STRUCTURE
FOR MANDSAUR UNIVERSITY
Admission Cell
Â
| (i) | Dr.AshishAgrawal | Coordinator |
| (ii) | 4 Office Executive | Members |
| (iii) | 10 Students | Member |
Examination Cell
Â
| (i) | Mr.ManishVerma (COE) | Controller Examination |
| (ii) | Senior Faculty Member | Assistant Controller Examination |
| (iii) | 1 Faculty Member | Section Officer (Confidential) |
| (iv) | 1 Faculty Member | Section Officer (Valuation) |
| (v) | 1 Faculty Member | Section Officer (IT System) |
| (vi) | 1 Office Executive | Dispatch and Store Clerk |
| (vii) | 1 Technical Person | IT Assistant cum Operator |
| (vii) | 1 Office Executive | Office Assistant (Confidential) |
| (ix) | 1 Office Executive | Office Assistant (Valuation and Records) |
Mandsaur University Research, Innovation and IncubationCell (MURCII)
Â
| (i) | Dean Academic Affairs | Chairman |
(ii) (ii) | Dean Of Research Dr. B.K. Sharma (Asst. Professor) | Coordinator Secretary |
(iv) (v) | 1 Senior Faculty Member from each faculty 2 Students from each Faculty | Member Member |
Â
| Â | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
Sports Cell
| (i) | Dr. Shamshare Singh | Chairmen |
(ii) (iii) | Senior Faculty Member Faculty Member | Coordinator-I Coordinator-II |
| (iv) | 1 Faculty Member from every faculty | Sports Coordinator |
| (viii) | 8 Students | Member |
Skill Development Cell
Â
| (i) | Dr.Anubhav Kumar | Coordinator |
| (ii) | 1 Faculty Member | Member |
| (iii) | 4 Faculty Member | Member |
| (iv) | 8 Students | Member |
Â
Training and Placement cell
Â
| (i) | Dr..Dinesh Yadav (TPO) | Coordinator |
| (ii) | 1 Faculty Member from every faculty | Placement coordinator |
| (iii) | 8 Students | Member |
NSS
Â
| (i) | Mr.RakeshPatidar | Coordinator |
| (ii) | 1 Faculty Member from every faculty | NSS coordinator |
| (iii) | 100 Students (2 Unit size of 50) | Member |
Scholarship Cell
Â
| (i) | Mr.Ashish Parikh (DOSA) | Coordinator |
| Â (ii) | I/C Admission Cell | Member |
| (iii) | 3 Office Executive | Member |
| (iv) | 10 Students | Member |
Cast Discrimination Related Cell
Â
| (i) | Mr.Ashish Parikh | Coordinator |
| (ii) | 2 Faculty Member | Member |
Alumni Cell
| (i) | Mr.AshishSethiya (Asst.Professor) | Coordinator |
| (ii) | 1 Faculty Member from every faculty | Alumni Coordinator |
| (iii) | 10 Students | Member |
Media & PRO Cell
| (i) | Mr. TarkeshwarRao | Chairman |
(ii) (iii) (vi) | Arun Jaiswal 1 Faculty Member from every faculty 10 Students | Coordinator Member Member |
| Â | Â | Â |
Website Maintenance & Social Media Cell
(i) (ii) | Dr. Nilesh Jain Dr. Deepika Choudhary | Chairman Coordinator |
(iii) (iv) | 1 Faculty Member from every faculty 10 Students | Member Member |
Scientific Journal Cell
(i)     Dr. Amit Jain                                                                Chairman (ii)    2 Faculty Member                                                        Coordinator |
| (iii)   6 Students                                                                     Member |
Â
Patent CellÂ
| (i) | Dr. Arunav Das | Coordinator | Â | |||
(ii) (iii) | 1 Faculty Member from every faculty 10 Student | Member Member | Â | |||
| Â | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â |
Â
