Computer Application Research Details
Sheet 1: CSE
Department of CSE | ||||||||||||
Research Credentials 2016-17 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 7 | 0 | 4 | |||||||||
National | International | National | International | |||||||||
1 | Are students failing or the education system-"Matter of Concern" | No | Yes | No | No | Empowerment through Education, Ethics & Entrepreneurship – The Next Agenda for BRICS (IC-4E) | 3-4 Feb, 2017 | Mandsaur University Mandsaur | MS- Nitisha Bansal,Lavleen Bhana,Jesna Mathew Lekhani Shukla | |||
2 | Difference between Ancient Indian Women & Empowered Women of Present Era | No | Yes | No | No | Empowerment through Education, Ethics & Entrepreneurship – The Next Agenda for BRICS (IC-4E) | 3-4 Feb, 2017 | Mandsaur University Mandsaur | MF- Dr Yashwant Panwar MS-Kajal Lawani,Divya Tandi | |||
3 | Ethical Frameworkfor beneficial AGI and Its Significance | No | Yes | No | No | Empowerment through Education, Ethics & Entrepreneurship – The Next Agenda for BRICS (IC-4E) | 3-4 Feb, 2017 | Mandsaur University Mandsaur | MS-Kanchn Bhagtani,Avshi Upadhyay,Ishwariya Sethiya | |||
4 | Strategies for Transformation of Indian Education System | No | Yes | No | No | Empowerment through Education, Ethics & Entrepreneurship – The Next Agenda for BRICS (IC-4E) | 3-4 Feb, 2017 | Mandsaur University Mandsaur | MS- Anita Kumawat,Hemlata Choudhary | |||
5 | A Modern Ethical learn with firstpopulation model | No | Yes | No | No | Empowerment through Education, Ethics & Entrepreneurship – The Next Agenda for BRICS (IC-4E) | 3-4 Feb, 2017 | Mandsaur University Mandsaur | MF- Dr Yashwant Panwar MS-Vineeta Tekwani,Aayushi Bhawsar,Alina akhtar | |||
6 | Education In India for Future Aspect | No | Yes | No | No | Empowerment through Education, Ethics & Entrepreneurship – The Next Agenda for BRICS (IC-4E) | 3-4 Feb, 2017 | Mandsaur University Mandsaur | MS- Vismita Bandhwar,Lavina Vyas,Harshit Wardahani | |||
7 | Education before Lord Macaley Should be brought again | No | Yes | No | No | Empowerment through Education, Ethics & Entrepreneurship – The Next Agenda for BRICS (IC-4E) | 3-4 Feb, 2017 | Mandsaur University Mandsaur | MS-Ruchika Jain,Saloni Dhanotiya,Neha Paliwal | |||
8 | “A Brief study on JVM” | No | No | No | Yes | Asian journal of computer science & engineering | Sep- Oct. 2016 | Online Journal | Vol 1 | MF -Prof Priyanka Mangal MS- Aayush Mehta,Akriti Saxena,Tanmay Bhawsar. | ||
9 | “Ambient Intelligence” | No | No | No | Yes | Asian journal of computer science & engineering | Sep- Oct. 2016 | Online Journal | Vol 1 | MF -Prof Priyanka Mangal MS-Jeslin Mathew,Teena Soni, Reuel Danny Cherian,Farhin Gori | ||
10 | “Beacon Technology” | No | No | No | Yes | Asian journal of computer science & engineering | Sep- Oct. 2016 | Online Journal | Vol 1 | MF -Prof Priyanka Mangal MS-Ashi Garg, Lekhani Shukla. | ||
11 | “Data Mining” | No | No | No | Yes | Asian journal of computer science & engineering | Sep- Oct. 2016 | Online Journal | Vol 1 | MF -Prof Priyanka Mangal MS-Jesna Mathew, Nitisha Bansal, Lovleen Bhana. | ||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 0 | 0 | 2 | |||||||||
National | International | National | International | |||||||||
1 | Survey on Analysis of Big-Data Application USing MAp Reduce Framework | No | No | No | Yes | IJRISE | May-2017 | Online Journal | vol 3 | 3391-8399 | ||
2 | Implementation of Big-Data Application USing MAp Reduce Framework | No | No | No | Yes | iJRASET | February-2018 | Online Journal | vol 6 | 2321-9653 | MF- Prof. Ruchika Katariya | |
Research Credentials 2018-19 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
1 | 2 | 0 | 8 | |||||||||
National | International | National | International | |||||||||
1 | A Review on Pattern Classification through Variants of Artificial Neural Network Algorithm | No | Yes | No | Yes | 4th International Conference on Cyber Security Suresh Gyan Vihar University, Jaipur, Rajasthan, India | October 26-27, 2018. | Suresh Gyan Vihar University, Jaipur, Rajasthan, India | NA | SCOPUS Indexed | MS-Mayank Jhalani,MF-Dr. Rakesh Kumar Bhujade | |
2 | Architecture Model for Cloud use of E-Learning in Higher Education: Indian Perspective | No | Yes | No | Yes | 4th International Conference on Cyber Security Suresh Gyan Vihar University, Jaipur, Rajasthan, India | October 26-27, 2018. | Suresh Gyan Vihar University, Jaipur, Rajasthan, India | NA | SCOPUS Indexed | MS-Nishant Katiyar,MF-Dr. Rakesh Kumar Bhujade | |
3 | Framework to Cloud Computing Based M-Learning for Higher Education: An Adopt | No | No | No | Yes | International Journal of Engineering Trends and Technology ( IJETT ) | Jul-18 | India | Vol.61, Page 40-48 | 2231– 5381 | MS-Nishant Katiyar,MF-Dr. Rakesh Kumar Bhujade | |
4 | Machine Learning is an opportunity for Deep Learning: A Concept | No | No | No | Yes | International Journal of Technical Innovation in Modern Engineering & Science | January - 2019 | India | Volume 5, Page-61-67 | 2455-2585 | MF-Prabhat Kumar Singh, MF- Dr. B.K Sharma | |
5 | IoT awareness for rural area people - Case Study | No | No | No | Yes | International Journal of Management, Technology And Engineering | May - 2019 | India | Volume IX, Issue V,Page 731-737 | 2249-7455 | MF-Amit Dangi,MF-Ruchika Katariya | |
6 | A Review on CP-ABE for Big Data Access Control in Cloud Computing | No | No | No | Yes | International Journal of Computer Sciences and Engineering | April - 2019 | India | Volume VII, Issue IV,Page 941-953 | 2347-2693 | ,MF-Ruchika Katariya,MF-Amit Dangi | |
7 | Source Material Protection Policy in the Cloud Computing | No | No | No | Yes | International Journal of Management, Technology And Engineering | June-2019 | India | Volume IX, Issue VI,Page | 2249-7455 | MF- Nand Kishor Patodar | |
8 | E-Learning based on Cloud: Security & Measures | Yes | No | No | No | National Conference on recent trends in advanced computing | Feb-2019 | India | Proceeding | NA | MS-Nishant Katiyar | |
Research Credentials 2019-20 (CSE) | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 0 | 0 | 3 | |||||||||
National | International | National | International | |||||||||
1 | A Novel Approach to Design Extended LFU Page Replacement Algorithm | NO | NO | NO | YES | International Journal of Advanced Science and Technology | Published | Vol. 28, No. 20, (2019), pp. 718 – 726 | ISSN: 2005-4238 (Print) ISSN: 2207-6360 (Online) SJR 0.11 | Dr Pradeep Laxkar(MF) | ||
Research Credentials 2020-21 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 0 | 0 | 2 | |||||||||
National | International | National | International | |||||||||
1 | Machine translation system for Maithili to English Language | No | No | No | Yes | International Journal of Advanced Science and Technology | Sep-2020 | Vol. 29(06), pp.9030 - 9037 | MS-Prabhat Kumar Singh,MF-Dr. Pradeep Laxkar | |||
2 | Load Balancing Algorithm In Distributed Network | No | No | No | Yes | Solid State Technology Journal | Nov-2020 | Vol. 29(06), Issue-2s | MF-Dr. Pradeep Laxkar | |||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 2 | 0 | 1 | |||||||||
National | International | National | International | |||||||||
1 | Investigating the Impact of Feature Reduction Through Information Gain and Correlation on the Performance of Error Back Propagation Based IDS | No | No | No | Yes | International Journal of Electrical and Electronics Research (IJEER) | Dec-21 | Volume 9, Issue 3, pp: 27-34 | 2347-470X Scopus Indexed | MS-Ghanshyam Prasad Dubey, MF-Dr. Rakesh K Bhujade | ||
2 | Intrusion Detection System based on Feature Reduced Back Propagation Neural Network using Ant Colony Optimization | No | Yes | No | No | International Conference On Cyber Technologies and emerging sciences ICCTES-2021 | 17-18 Dec 2021 | School of Computing, Graphics Era Hill University, Bheemtal | NA | NA | MS-Ghanshyam Prasad Dubey, MF-Dr. Rakesh K Bhujade | |
3 | Significance of Dimensionality Reduction in Intrusion Detection Dataset | No | Yes | No | No | International Conference On Intelligent Vision And Computing (ICIVC-2021) | 03-04 Oct 2021 | Sur University College, Oman | NA | NA | MS-Ghanshyam Prasad Dubey, MF-Dr. Rakesh K Bhujade |
Sheet 2: Civil
Department of | ||||||||||||
Research Credentials 2016-17 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 0 | 0 | 4 | |||||||||
National | International | National | International | |||||||||
1 | "Comparative Study of Flat Slab with Old Traditional Two Way Slab " , | Yes | (IJLTET) | 2 July 2014. | Vol.4 | ISSN: 2278-621X | . Madhavi Prajapati, Sumit Pahwa, Vivek Tiwari, | |||||
2 | "Analytical Approach to Study Effects of Shear Wall o Flat Slab & Two Way Slab" | Yes | (IJETAE) | 7,July 2014 | Vol.4 | ISSN 2250-2459 | . Madhavi Prajapati, Sumit Pahwa, Vivek Tiwari, | |||||
3 | "Review of Structural Analysis Program for study of Truss", | Yes | International Journal of Science & Research, | 9, September 2015 | Vol.5 | ISSN 2319-7064 | 1. Azharuddin Sheikh, Sumit Pahwa | |||||
4 | " A Novel Structural Analysis Program for Analysis of Truss", | Yes | International Journal of Science & Research, | January 2016 | Vol. 5 | ISSN 2319-7064, | 1. Azharuddin Sheikh, Sumit Pahwa | |||||
Research Credentials 2017-18 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 0 | 0 | 0 | |||||||||
National | International | National | International | |||||||||
1 | NIL | No | ||||||||||
Research Credentials 2018-19 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
1 | 0 | 0 | 0 | |||||||||
National | International | National | International | |||||||||
Research Credentials 2019-20 (Civil) | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
1 | 0 | 0 | 4 | |||||||||
National | International | National | International | |||||||||
1 | Effect of Partial Replacement of Cement on Performance of Concrete | Yes | No | No | National Conference on Recent Advancement & Innovations | 20-21/09/2019 | TIT College Bhopal | Azharuddin Sheikh MF | ||||
2 | Experimental Study on Behaviour of Steel Fiber and Glass Fiber for M-30 Grade of Concrete | No | No | Yes | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES) | , November-2019 | India | Volume 5, Issue 11, November-2019 | Impact Factor: 5.22 (SJIF-2017), e-ISSN: 2455-2585 | Rajpal Singh Songara & Nandlal Kumawat MF | ||
3 | An Overview on the Indian Real Estate Sector (IRJET) e-ISSN: 2395-0056,p-ISSN: 2395-0072/7.529 An Overview on indian inland waterways (IJCRT) ISSN: 2320-2882 TOTAL: 2 | No | No | No | Yes | International Research Journal of Engineering & Technology | April 2020 | India | Volume 7, Issue 04, April-2020 | Impact Factor: 7.529 , e-ISSN: 2395-0072 | Amit Kumar Sinha and Abhishek Soni MF | |
4 | An Overview on indian inland waterways (IJCRT) ISSN: 2320-2882 TOTAL: 2 | No | No | No | Yes | International Journal of Creative Research Thoughts | May 2020 | India | Volume 5, Issue 05, May-2020 | Impact Factor: 7.97 e-ISSN: 2320-2882 | Amit Kumar Sinha and Abhishek Soni MF | |
5 | Experimental Study on Behaviour of Steel Fiber and Glass Fiber for M-30 Grade of Concrete | No | No | No | Yes | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES | November-2019 | India | Volume 5, Issue 11 | Impact Factor: 5.22 (SJIF-2017), e-ISSN: 2455-2585 | MF | |
Research Credentials 2020-21 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 0 | 0 | 0 | |||||||||
National | International | National | International | |||||||||
Research Credentials 2021-22 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 0 | 0 | 2 | |||||||||
National | International | National | International | |||||||||
1 | Characterisation of high perfomance concrete using fly ash, metakaolio including recycle fine aggregates | Yes | scopus | 10/10/2021 | 15 | 1001-2400 | Dr. Devendra Kumar Sharma | |||||
2 | Inovation patent on_ a high perfomance concrete (HPC) COMPOSITION | Yes | 01/12/2021 | I P Australia | - | PN 2021106218 | Dr. Devendra Kumar Sharma |
Sheet 3: EEE
Department of | Electrical and Electronics Engineering | |||||||||||
Research Credentials 2016-17 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 2 | 0 | 4 | |||||||||
National | International | National | International | |||||||||
1 | Design and Simulator of OUPQC to mitigation harmonics in distribtion networks for enhancing the power quality | Yes | CEAESD-2017 | March 2017 | Jawaharlal Nehru University, New Delhi | Arti Gosain (MS), Shuchi Shah (MF), Virendra Singh (MF) | ||||||
2 | Design a new OUPQC to mitigate harmonics in distribtion networks like adjustable speed drive (non-linear) loads. | Yes | IJMTER | March 2017 | INDIA | Vol:4; Issue:3 | ISSN: 2349-9745 | Arti Gosain (MS), Shuchi Shah (MF), Virendra Jain (MF) | ||||
3 | Study of effecient maximum power point traking controlling methods for photovoltaic system | Yes | IJTRM | April 2017 | India | Vol:4; Issue:4 | ISSN:2348-9006 | Shuchi Shah (MF),Pratibha Bamankar(MS) | ||||
4 | Simulation and Design of D-STATCOM to mitigate power quality problems using Synchronous reference frame with feeding wide variety of Static and Dynamic loads | Yes | IJMTER | June 2017 | INDIA | Volume 4, Issue 6. | ISSN: 2349-9746 | Sapna Sakvaya (MS), Shuchi Shah (MF), Virendra Singh Solanki (MF), Virendra Jain (MF) | ||||
5 | Simulation and Design of D-STATCOM to mitigate power quality problems using Synchronous reference frame with feeding wide variety of Static and Dynamic loads | Yes | MECIT-2017 | July 2017 | Jawaharlal Nehru University, New Delhi | Sapna Sakvaya (MS), Shuchi Shah (MF), Virendra Jain (MF) | ||||||
6 | Analysis and performance of grid tie photovolatic system using Maximum Power point Tracking | Yes | IRJTAS | May 2017 | INDIA | Volume 1, Issue 5 | ISSN : 2396-9889 | Shuchi Shah (MF),Pratibha Bamankar(MS) | ||||
Research Credentials 2017-18 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 1 | 0 | 1 | |||||||||
National | International | National | International | |||||||||
1 | Integration of Solar Power with Smart Grid | Yes | Electrical Electronics Communication, Industrial Engineering and Nano Technology-2018(EINT-2018) | 13 January 2018 | JNU New Delhi | - | - | Pooja Soni(MS), Virendra Jain(MF) | ||||
2 | Cultural Algorithm Based AGC of distributed Generation System | Yes | IJMTER | May 2018 | Vol. No. 5, (65-70) | 2349-9745 | Pooja Soni(MS), Virendra Jain(MF), R P Kumawat(MF) | |||||
Research Credentials 2018-19 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
1 | 5 | 0 | 10 | |||||||||
National | International | National | International | |||||||||
1 | A Comparative Study of Harmonic Distortion in Power System with Variety of Load before and after Compensation | Yes | IJSRD | Dec 2018 | India | Vol. No. 6, Issue 10 | 23210613 | Mr. Virendra Singh(MF), Mr. Virendra Jain, Mr. R P Kumawat | ||||
2 | Fazy Logic Based Synchronous Reference Frame Control Algorithm for DSTATCOM to Enhance Power Quality in Distribution System | Yes | ICCT-2019 | 29-31 March 2019 | Mrs. Kirti Kushwah (MS), Mr. Virendra Singh Solanki(MF) | |||||||
3 | A Survey on Renewable Energy Power Grid Load Balancing Techniques and Challenges | Yes | Journal of Applied Science and Computations | March 2019 | India | Volume VI, Issue III, March/2019 | 1076-5131 | Manish Verma(MS), Ashish Sethiya Asst.(MF) Prof., RP Kumawat (MF) | ||||
4 | Synchronous Reference Frame Control Algorithm for DSTATCOM to Improve Power quality using fuzzy logic in distribution network | Yes | Asian Journal of Current Engineering and Maths | April 2019 | India | Volume 8 Issue | 2277-4920 | Kriti Bandhu(MS), Mr. Virendra Jain(MF) | ||||
5 | The use of IOT in Agriculture: opportunities and challenges in Indian perspective | Yes | International Journal of Management, Technology And Engineering | April 2019 | India | Volume IX Issue IV | 2249-7455 | Mr. R P Kumawat(MF), Dr. B K. Sharma (MF) | ||||
6 | Planning of D-STATCOM for Improving Power Quality using ICCT with the Assistance of PI and Hysteresis Controllers | Yes | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | June 2019 | India | Volume 7, Issue VI | 2321-9653 | Mr. Virendra Jain(MF), Mr. Virendra Singh Solanki(MF), Mr. R P Kumawat(MF) | ||||
7 | Evaluation of a A/D Converter Parameter using Histogram Test Technique | Yes | Lambert Academic Publishing Europe | Junew 2019 | Europe | 978-620-0-11763-2 | Dr MAnish Jain (MF) | Book Published | ||||
Research Credentials 2019-20 (EEE) | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
1 | 4 | 0 | 4 | |||||||||
National | International | National | International | |||||||||
1 | Comparison of Total Harmonic Distortion of Sinusoidal Pulse Width Modulated & Space Vector Pulse Width Modulated Inverter Fed Induction Motor Drives | Yes | National Conference on Green Technology Revolution:India’s Future Energy Perspective (NCGTR 2019)(Sponsored by AICTE, New Delhi & TEQIP-III) | 18-19 October 2019 | Department Of Electrical Engineering Veer Surendra Sai University Of Technology, Burla Sambalpur-768018 (ODISHA) | 23-29 | Mr. Siddheswar Kar(MF) | |||||
2 | Modelling & Simulation of Stand-alone Photo-Voltaic System interfacing Induction Motor with Perturb & Observe MPPT | Yes | 4th International Conference on Advances in Steel, Power and Construction Technology | 21-22 November 2019 | Mr. Rakesh Patidar(MF), Mr. Vikasd Raghuvanshi (MF) | |||||||
3 | Efficient Channel Estimation in OFDM System using MIMO | Yes | Think India Journal, UGC Care | 14 Dec. 2019 | India | Vol. 22, Issue 14 | 0971-1260 | Dr. Manish Jain | ||||
4 | Gain Error end DNL for Testing ADCs: Optimization in Time Domain | Yes | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | January 2020 | Blue Eyes Intelligence Engineering & Sciences Publication | Volume-9 Issue-3 | 2278-3075 | Dr. Manish Jain, Associate Professor Mandsaur(M. F)Prof. R P Kumawat, Assistant Professor(M. F.) | ||||
5 | Emotion Recoginition and classification using Eeg: A review | Yes | International Journal of Scientific & Technology Research | Feb 2020 | Volume-9 Issue-2 | 2277-8616 | Ms. Nandini Bhandari (MS) Dr. Manish Jain, Associate Professor Mandsaur(M. F) | |||||
6 | Performance Analysis of Transistor Clamped H-Bridge Multi-reference Multi-level Inverter for Standalone PV System | Yes | ETAEERE-2020, Springer Conference | Mar 2020 | KIITUniversity, Bhuwneshwar | Mr. Siddheswar Kar(MF) | ||||||
7 | DynamicTesting of ADC normalized Nonlinear parameter usingtriangular wave input | Yes | GUCON 2020( Intrnational conference on Computing Power & Communication Technology | Communicated | Dr. Manish Jain, Associate Professor Mandsaur(M. F) | |||||||
8 | "Performance Analysis of Hysteresis Controller based D-STATCOM as Shunt Active Power Filter for Mitigation of Current Harmonics of Non Linear Load" | Yes | International Journal of Future generation communication & Networking | Accepted | Taiwan | Dr. Manish Jain | ||||||
9 | "Performance Analysis of Hysteresis Controller based D-STATCOM as Shunt Active Power Filter for Mitigation of Current Harmonics of Non Linear Load" | Yes | International conference on innovative research in "Electrical, Electronics and communication Technology" (ECT-2020). | June 2020 | Krishi Sanskriti, JNU, Dehli | Vol. issue 2 (PP. 19-25 | 2349-5804 | Virendra Jain (MF), Siddheswar Kar (MF), Vikas Panchal (MF) | ||||
Research Credentials 2020-21 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 2 | 0 | 2 | |||||||||
National | International | National | International | |||||||||
1 | Modeling & Simulation of standalone photovoltic system interfacing induction motor with perturb & observe MPPT | Yes | Fiftf(5th) International conference on Renewable energy utilization(ICREU-2020) | 16-18Deceber,2020 | Coimbatore institute of Technology, Coimbatore, Tamilnadu | Rakesh Patidar, Peeyush garg, Vikas raghuwanshi,Deepika Bansal | ||||||
2 | Performance analysis of transistor clamped H-Bridge Multi reference Multilevel inverter for standalone PV system | Yes | Springer Singapur | 08, January,2021 | Vol.-691 Page- 93-105 | Siddheshwar Kar, Ranjeeta patel, Sarat Kumar Mishra | ||||||
3 | Measurement of Signal to Noise ratio and SNDR using histogram test in Time domain analysis | Yes | Third(3rd) International conference on smart system: Innovations in Computing | 22-23 january 2021 | Manipal University, Jaipur, rajasthan | Dr. Manish jain | ||||||
4 | EEG BAsed Emotion Recognition and Classification: A Review | Yes | ICITCA-2021 | 5/6/2021 | SNIST College Hydrabad | Mr. R. P. Kumawat(MS), Dr. Manish Jain (MF) | ||||||
Research Credentials 2021-22 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 0 | 0 | 2 | |||||||||
National | International | National | International | |||||||||
1 | Emotion Recognition And Classification UsingEeg: A Review | Yes | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH | 25/02/2020 | VOLUME 9, ISSUE 02, FEBRUARY 2020 | ISSN 2277-8616 | Nandini K. Bhandari, Manish Jain | |||||
2 | Signal-to-Noise Ratio Using Histogram Test in Time Domain Analysis" | Yes | Springer book series ( Scopus ) | 04/09/2021 | pp 403-410 | Online ISBN 978-981-16-2877-1 | Dr. Manish jain |
Sheet 4: Mech
Department of Mechanical | ||||||||||||
Research Credentials 2016-17 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 3 | 0 | 0 | |||||||||
National | International | National | International | |||||||||
1 | ENTREPRENEURSHIP STUDY IN ENGINEERING- A REVIEW | Yes | International Conference on Empowerment through Education,Ethics & Enterprenership | 03,04 Feb 2017 | Mandsaur University | MF | Dr Haider Hussain | |||||
2 | Quality education enhancement: Its effects on the socio economic growth of country and environment | Yes | International Conference on Empowerment through Education,Ethics & Enterprenership | 03,04 Feb 2018 | Mandsaur University | MF | Mr. S.S.Chauhan | |||||
3 | ENTREPRENEURSHIP STUDY IN ENGINEERING- A REVIEW | Yes | International Conference on Empowerment through Education,Ethics & Enterprenership | 03,04 Feb 2019 | Mandsaur University | MF | Mr. P.S.Rathore | |||||
Research Credentials 2017-18 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
0 | 0 | 0 | 0 | |||||||||
National | International | National | International | |||||||||
1 | No | |||||||||||
20 | ||||||||||||
Research Credentials 2018-19 | ||||||||||||
S.No | Topic of Paper | Conference | Journal | Name of Conference/Journal | Date of Publication/ Presentation | Venue (Conference) and City/Country (Journal) | Vol No.(With Page No.) | ISSN No./Impact Factor | Authors Name ("MF" MIT Faculty, "MS" MIT Student, "EF" External Faculty, "ES" External Student) | Remark | ||
1 | 1 | 0 | 4 | |||||||||
National | International | National | International | |||||||||
1 | A solidification study of cube shape casting | Yes | Journal of Emerging Technology and innovative research Vol 5 Issue 10,pp17-21 | Oct 2018 | MF Dr Haider Hussain | |||||||
2 | Electric Vehicles in India challenges and opportunities | Yes | International Journal of emerging technologies and innovative Research issn:2349-5162 vol 5 issue 10 pp 699-702 | Oct 2018 | MF Ashish Sethiya | |||||||
3 | A review paper on Thermal and Mechanical analysis of welding joints | Yes | 3rd national conference on emerging trends in manufacturing and automation engineering | 12 Oct,2018 | Amity University, Gwalior | MF P.S. Rathore | ||||||
4 | Delamination detection in glass/carbon hybrid composite laminated by analytical and ANN | Yes | International conference on recent innovations in Engineering, Science and Management (ICRIESM 2019) | 5-6 April 2019 | KNGDMEC , Modinagar, Dist Ghaziabad UP | MF Jatin Sadrang | ||||||
